Images | | | | | |
Models | 2010 Yamaha YZF-R1 | 2010 Honda CBR1000RR | 2009 Suzuki GSX-R1000 | 2010 Kawasaki Ninja ZX-10R | 2010 BMW S1000R |
Engine |
Type | Liquid-cooled, 4-stroke inline 4 cylinders (with crossplane crankshaft), DOHC 14 valves (titanium intake valves) | Liquid-cooled, inline 4 cylinders, DOHC 16 valves | Liquid-cooled, inline 4 cylinders, DOHC 16 valves (titanium) | Liquid-cooled, inline 4 cylinders, DOHC 16 valves | Liquid-cooled, inline 4 cylinders, DOHC 16 valves |
Displacement | 998cc | 999cc | 999cc | 998cc | 999cc |
Power | 140 kW (188 hp) @ 12,500 rpm with ram air | 133 kW (178 hp) @ 12,000 rpm | 141 kW (189 hp) | 147 kW (197 hp) @ 12,500 rpm with ram air | 142 kW (193 hp) at 13,000 rpm |
Bore x Stroke | 78.0 mm x 52.2 mm | 76.0 mm x 55.1 mm | 74.5 mm x 57.3 mm | 76.0 mm x 55.0 mm | 80 mm x 49.7 mm |
Compression Ratio | 12.7:1 | 12.3:1 | 12.8:1 | 12.9:1 | 13.0:1 |
Fuel System | Fuel Injection with YCC-T and YCC-I | Dual Stage Fuel Injection (DSFI) | Fuel Injection | DFI with 43mm Keihin throttle bodies with oval sub-throttles, two injectors per cylinder | Electronic intake pipe injection/digital engine management including knock sensor (BMS-K-P) |
Ignition | TCI: Transistor Controlled Ignition | Computer-controlled digital transistorized with three-dimensional mapping | Electronic ignition (Transistorized) | TCBI with digital advance and Kawasaki Ignition Management System (KIMS) |
|
Transmission | 6-speed w/multiplate slipper clutch | Close-ratio 6-speed w/ slipper clutch | Constant mesh 6-speed w/back-torque limiting clutch | Close-ratio 6-speed w/ slipper clutch | Constant mesh 6-speed w/multiple-disc clutch in oil bath, anti hopping clutch, cable operated |
Final Drive | #530 O-ring chain | #530 O-ring chain | Chain | Chain | Chain |
Chassis |
Front Suspension | 43 mm inverted telescopic fork w/adjustable preload, compression damping, rebound damping, 4.7 in (119.4 mm) travel | 43 mm inverted HMAS cartridge fork with spring preload, rebound and compression damping adjustability, 4.3 in (103.2 mm) travel | Inverted telescopic, coil spring, fully adjustable spring preload, high & low speed compression and rebound damping | 43mm inverted fork with DLC coating, adjustable rebound and compression damping, spring preload adjustability and top-out springs / 4.7 in. | 46 mm upside-down fork, rebound and compression adjustable, 4.7 in (120 mm) travel |
Rear Suspension | Single shock w/piggyback reservoir, adjustable for hi-/lo-speed compression damping, rebound damping, spring preload | Unit Pro-Link® HMAS™ single shock with spring preload rebound and compression-damping adjustability; 5.4 inches travel | Link-type, gas/oil-damped, fully adjustable spring preload, high & low speed compression and rebound damping | UNI-TRAK® with top-out spring, stepless, dual-range (low-/high-speed) compression damping, stepless rebound damping, fully adjustable spring preload / 4.9 in. | Cast aluminium swing arm, continuously adjustable rear inbound-rebound damping, high and low speed, 5.1 in (130 mm) travel |
Front Brake | Dual 310 mm disc, radial-mount forged 6-piston calipers | Dual radial-mounted four-piston calipers with 320 mm discs | Radial mount, 4-piston calipers, 310 mm disc, twin | Dual semi-floating 310 mm petal discs with dual four-piston radial-mount calipers | Twin disc, floating brake discs, radial-fixed 4-piston calipers, diameter 320 mm, 5 mm thickness |
Rear Brake | 220 mm disc, single-piston caliper | Single 220 mm disc | 1-piston caliper, 220 mm disc | Single 220 mm petal disc with aluminum single-piston caliper | Single disc brake, one-piston floating caliper, diameter 220 mm, 5 mm thickness |
Front Tire | 120/70ZR17 | 120/70ZR17 | 120/70ZR17M/C (58W) | 120/70ZR17 | 120/70ZR17 |
Rear Tire | 190/55ZR17 | 190/50ZR17 | 190/50ZR17M/C (73W) | 190/55ZR17 | 190/55ZR17 |
Dimensions |
Length | 81.1 in (2060 mm) |
| 80.5 in (2045 mm) | 83.1 in (2111 mm) | 80.9 in (2056 mm) |
Width | 28.1 in (714 mm) |
| 28.0 in (711 mm) | 28.0 in (711 mm) | 32.5 in (825 mm) including mirrors |
Height | 44.5 in (1130 mm) |
|
| 44.7 in (1135 mm) | 44.8 in (1138 mm) excluding mirrors |
Seat Height | 32.8 in (833 mm) | 32.3 in (820 mm) | 31.9 in (810 mm) | 32.7 in (831 mm) | 32.3 in (820 mm) |
Wheelbase | 55.7 in (1415 mm | 55.4 in (1407 mm) | 55.3 in (1405 mm) | 55.7 in (1415 mm) | 56.4 in (1432 mm) |
Rake (Caster Angle) | 24.0° | 23.3° |
| 25.5° |
|
Trail | 4.0 in (101.6 mm) | 3.8 in (96.5 mm) |
| 4.3 in (109.2 mm) |
|
Fuel Capacity | 4.8 gal (18.2 l) | 4.7 gal (17.8 l) | 4.6 gal (17.4 l) | 4.5 gal (17.0 l) | 4.6 gal (17.5 l) |
Fuel Economy | 33 mpg | 37 mpg |
|
| 40 mpg |
Curb Weight | 454 lb (206 kg) | 439 lb (199 kg) | 448 lb (203 kg) | 459 lb (208 kg) | 450 lb (204 kg) |
Other Features |
Rider Control | D-Mode Throttle Control Valve Mapping |
| Suzuki Drive Mode Selector (S-DMS) |
|
|
ABS |
| Combined ABS |
|
| Race ABS disengageable |
Traction Control |
|
|
|
| DTC 4 mode dynamic traction control adjustment, only avalibale with Race ABS |
MSRP* | $13,290.00 | TBA | $12,899.00 | $12,999.00 | $13,800.00 |
2 comments:
2012 R1 are said to be better. especially in handling and cornering. really??
Yamaha have fitted traction control to the 2012 YZF-R1.
It is a proper six-mode system with a full range of settings -
Mode six will let you twist the throttle to the max, regardless of road surface and lean angle and the computers will sort everything out for you.
I'll update something for you about R1 in next entry :-D
Post a Comment